Ausgrove Black Magic
"Magic"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Contact Details
Erica NorgroveYork Plains, TAS, Australia
Phone : 0438173478
Email : [email protected]
Breeding and showing excellent Australian Terriers and Norfolk Terriers
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |